Archives

       
    Match Reports  
    Averages   
  Records 

Season bat 

    Player Stats  
       
       
       
       
       
  Home
  Forum
  Seniors
  Juniors
  Match Reports
  Player Profiles
  Averages
  Records
  Committee
  Membership
  Club History
  Club Shop
  Contact Us
  Links
 
 
   

Records
2001 - 2008

Northwich Cricket Club moved to it's new home at Moss Farm for the 2001 season. These are the records for the 1st XI and 2nd XI matches played at the facility since then.

 

Season batting average

 
      Year
Overall      
1 57.55 Scott McCormack 2003
2 46.13 Lee Evans 2008
3 45.56 John O'Sullivan 2005
4 43.61 Martyn East 2007
5 43.15 Ant Shaw 2005
6 43 Martyn East 2008
7 42.5 Stuart Hayes 2008
8 41.73 Ant Shaw 2002
9 37.36 Jason Hillyer 2003
10 34.54 James Bunby 2008
       
1st XI      
1 45.56 John O'Sullivan 2005
2 43.61 Martyn East 2007
3 43.15 Ant Shaw 2005
4 43 Martyn East 2008
5 42.5 Stuart Hayes 2008
6 41.73 Ant Shaw 2002
7 29.33 Mark Phillips 2004
8 28.88 Steve Elson 2001
9 28.6 Jay Bowman 2001
10 28.13 Ant Shaw 2003
       
2nd XI      
1 68.29 Scott McCormack 2003
2 45.88 James Bunby 2008
3 45.27 Martyn East 2005
4 37.36 Jason Hillyer 2003
5 35.33 Mark Phillips 2006
6 31.54 Simon James 2008
7 31.38 Ed Smithson 2004
8 31.22 Matt Rushworth 2006
9 28 Ashley Sefton 2003
10 27.71 Sam Naylor 2005

 


 
 

Player Statistics

Batting Partnerships
Appearances
Total runs
Total wickets
Total bat average
Total bowl average
Season runs
Season wickets
Season bat average
Season bowl average
Total catches
Season catches
Total wicketkeeping
Season wicketkeeping
DUCKS!

© Northwich Cricket Club 2008